Average First Innings Score at WACA Ground, Perth in WT20s since 2019: 129
Batting First vs Batting Second at WACA Ground, Perth in WT20s since 2019: Win Bat 1st - 41%, Win Bat 2nd - 59%
PS-MS Players in the top 10 leading run-scorers list at WACA Ground, Perth in WT20s since 2019: Sophie Devine(1), Beth Mooney(2), Amy Jones(4), Nat Sciver-Brunt(5), Meg Lanning(7)
PS-MS Players in the top 10 leading wicket-takers list at WACA Ground, Perth in WT20s since 2019: Lilly Mills(1), Alana King(5), Amy Edgar(6), Sophie Devine(8), Kim Garth(10)
Perth Scorchers Women: Sophie Devine (C), Beth Mooney (WK), Maddy Darke, Nat Sciver-Brunt, Chloe Piparo, Amy Jones, Amy Edgar, Piepa Cleary, Alana King, Taneale Peschel, Chloe Ainsworth
Bench: Zoe Britcliffe, Stella Campbell, Lisa Griffith, Lily Mills
Melbourne Stars Women: Meg Lanning (C), Maia Bouchier, Alice Capsey, Annabel Sutherland, Sophia Dunkley, Sophie Reid (WK), Nicole Faltum, Kim Garth, Sasha Maloney, Milly Illingworth, Sophie Day
Bench: Tess Flintoff, Rhys McKenna, Jasmine Nevins, Olivia Henry
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Beth Mooney | 12 | 535 | 67/148 | 5/1 | N/A | N/A | N/A |
Sophie Devine | 12 | 446 | 45/148 | 3/1 | 11 | 11 | 26/8.4 |
Amy Jones | 11 | 220 | 24/154 | 0/0 | N/A | N/A | N/A |
Maddy Darke | 10 | 169 | 19/108 | 0/0 | N/A | N/A | N/A |
Nat Sciver-Brunt | 5 | 117 | 23/136 | 1/0 | |||
Alana King | 6 | 88 | 29/133 | 0/0 | 12 | 15 | 18/6.5 |
Lauren Winfield Hill | 3 | 70 | 23/103 | 0/0 | N/A | N/A | N/A |
Chloe Piparo | 6 | 62 | 15/105 | 0/0 | |||
Amy Edgar | 12 | 19 | 13/6.5 | ||||
Lily Mills | 9 | 5 | 40/9.6 | ||||
Taneale Peschel | 7 | 4 | 40/7.2 | ||||
Piepa Cleary | 10 | 8 | 30/7.7 | ||||
Lisa Griffith | |||||||
Chloe Ainsworth | 10 | 14 | 16/7 | ||||
Zoe Britcliffe | |||||||
Stella Campbell | 4 | 2 | 32/9.1 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Beth Mooney | 16 | 478 | 40/121 | 5/0 | N/A | N/A | N/A |
Sophie Devine | 17 | 540 | 41/129 | 3/0 | 17 | 23 | 18/7.4 |
Amy Jones | 8 | 194 | 28/107 | 1/0 | N/A | N/A | N/A |
Maddy Darke | 1 | 45 | 45/136 | 0/0 | |||
Nat Sciver-Brunt | 4 | 45 | 22/85 | 0/0 | 4 | 1 | 113/8.7 |
Alana King | 5 | 5 | 22/5.4 | ||||
Lauren Winfield Hill | 1 | 12 | |||||
Chloe Piparo | 9 | 106 | 13/88 | 0/0 | |||
Amy Edgar | 3 | 42 | 14/102 | 0/0 | 2 | 3 | 18/6.6 |
Taneale Peschel | 12 | 5 | 48/7.5 | ||||
Piepa Cleary | 5 | 34 | 17/113 | 0/0 | 10 | 8 | 23/7 |
Lisa Griffith | 4 | 1 | 82/7.4 | ||||
Stella Campbell | 4 | 2 | 39/8.8 |
Amy Jones v Sophie Day (T20s): Outs - 2, Balls - 26, Avg/SR - 12/93
Chloe Piparo vs Sophie Day (T20s): Outs - 2, Balls - 10, Avg/SR - 2/40
Sophie Devine vs Kim Garth (T20s): Outs - 4, Balls - 67, Runs - 88, Avg/SR - 21/128
Beth Mooney vs Kim Garth (T20s): Outs - 4, Balls - 71, Runs - 90, Avg/SR - 22/127
Sophie Devine vs current MS bowling unit (T20s): Outs - 9, Runs - 227, Balls - 182, Avg/SR - 25/125
Sophie Devine bowling vs key MS batters (T20s): Outs - 10, Runs - 137, Balls - 123, Avg/SR - 14/111
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Meg Lanning | 11 | 284 | 28/120 | 3/0 | N/A | N/A | N/A |
Annabel Sutherland | 12 | 243 | 22/120 | 0/0 | 12 | 21 | 15/7.4 |
Alice Capsey | 12 | 240 | 20/103 | 1/0 | 11 | 7 | 31/7.8 |
Maia Bouchier | 12 | 215 | 18/117 | 0/0 | |||
Sophia Dunkley | 12 | 130 | 11/95 | 0/0 | 3 | 3 | 16/8.2 |
Kim Garth | 9 | 63 | 16/110 | 0/0 | 12 | 6 | 48/6.4 |
Nicole Faltum | 9 | 63 | 13/91 | 0/0 | |||
Sophie Reid | |||||||
Rhys McKenna | 8 | 4 | 28/7.4 | ||||
Sasha Maloney | 12 | 1 | 269/8.6 | ||||
Milly Illingworth | 8 | 2 | 54/7.3 | ||||
Tess Flintoff | |||||||
Sophie Day | 12 | 23 | 13/6.9 | ||||
Jasmine Nevins | |||||||
Olivia Henry |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Meg Lanning | 10 | 228 | 25/109 | 2/0 | |||
Annabel Sutherland | 11 | 158 | 18/97 | 0/0 | 10 | 7 | 36/7.8 |
Alice Capsey | 3 | 60 | 20/115 | 0/0 | 3 | 5 | 17/8 |
Maia Bouchier | 3 | 2 | 0.7/15 | 0/0 | |||
Sophia Dunkley | 1 | 8 | 8/100 | 0/0 | |||
Kim Garth | 6 | 58 | 14/88 | 0/0 | 9 | 7 | 24/5.6 |
Nicole Faltum | 6 | 46 | 11/107 | 0/0 | |||
Sophie Reid | 3 | 61 | 20/95 | 0/0 | |||
Rhys McKenna | 4 | 11 | 5/110 | 0/0 | 4 | 2 | 19/7.8 |
Sasha Maloney | 13 | 131 | 16/106 | 0/0 | 6 | 6 | 21/6.8 |
Tess Flintoff | 4 | 59 | 20/109 | 0/0 | 7 | 2 | 80/8.5 |
Sophie Day | 7 | 9 | 11/5.6 |
Maia Bouchier vs Alana King (T20s): Outs - 2, Balls - 13, Avg/SR - 5/77
Meg Lanning vs Alana King (T20s): Outs - 2, Balls - 19, Avg/SR - 8/80
Annabel Sutherland vs Sophie Devine (T20s): Outs - 3, Balls - 31, Avg/SR - 8/74
Kim Garth vs Sophie Devine (T20s): Outs - 2, Balls - 13, Avg/SR - 3/38
Alice Capsey vs Wrist Spin (in T20s since 2020): Outs - 10, Balls - 151, Avg/SR - 10/113
Maia Bouchier vs Wrist Spin (in T20s since 2020): Outs - 8, Balls - 133, Avg/SR - 18/111
Sophia Dunkley vs Wrist Spin (in T20s since 2020): Outs - 9, Balls - 182, Avg/SR - 20/95
WK: Beth Mooney
BAT: Meg Lanning
AR: Annabel Sutherland, Sophie Devine, Alice Capsey, Amy Edgar, Kim Garth, Nat Sciver Brunt
BOWL: Alana King, Sophie Day, Chloe Ainsworth
C/VC: Sophie Devine, Annabel Sutherland
C/VC Alternatives: Beth Mooney, Alana King, Amy Edgar
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">