Average First Innings Score at Vishakapatanam: in all T20s since 2019 - 150, in 3 T20Is - 129
Batting First vs Batting Second in T20s since 2019: Win Bat 1st - 22%, Win Bat 2nd - 78%
IND-AUS Players in the top 10 leading run-scorers list in T20s since 2019: None
IND-AUS Players in the top 10 leading wicket-takers list in T20s since 2019: None
Ground Dimensions: The venue has long straight boundaries (79m) and square boundaries (68m, 64m). Third Man (60m) & Deep Mid Wicket (73m) and FineLeg (61m) & Deep Cover (76m).
Pitch Report: In the matches at this venue so far, both the pacers and spinners have been successful, which might suggest a tricky outing for the batters.
India: Ruturaj Gaikwad, Ishan Kishan (WK), Suryakumar Yadav (C), Tilak Varma, Rinku Singh, Jitesh Sharma, Axar Patel, Ravi Bishnoi, Prasidh Krishna, Avesh Khan, Arshdeep Singh
Bench: Washington Sundar, Yashasvi Jaiswal, Mukesh Kumar, Shivam Dubey
Australia: Travis Head, Matthew Short, Josh Inglis, Aaron Hardie, Marcus Stoinis, Matthew Wade (C&WK), Tim David, Sean Abbott, Tanveer Sangha, Nathan Ellis, Jason Behrendoff
Bench: Adam Zampa, Kane Richardson, Steven Smith, Glenn Maxwell
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Ruturaj Gaikwad | 24 | 976 | 49/151 | 6/1 | |||
Yashasvi Jaiswal | 29 | 1099 | 42/159 | 8/2 | |||
Suryakumar Yadav | 26 | 1038 | 47/169 | 8/2 | |||
Tilak Varma | 27 | 862 | 51/151 | 4/1 | 4 | 2 | |
Rinku Singh | 23 | 805 | 67/160 | 7/0 | |||
Jitesh Sharma | 21 | 421 | 22/154 | 1/0 | |||
Washington Sundar | 15 | 267 | 23/116 | 2/0 | 16 | 9 | 84/8 |
Ravi Bishnoi | 28 | 38 | 19/6.9 | ||||
Prasidh Krishna | 5 | 6 | 25/7.6 | ||||
Avesh Khan | 13 | 13 | 34/8.8 | ||||
Arshdeep Singh | 38 | 48 | 24/8.8 | ||||
Axar Patel | 20 | 492 | 33/152 | 3/0 | 21 | 16 | 32/7.1 |
Ishan Kishan | 23 | 551 | 24/129 | 3/0 | |||
Mukesh Kumar | 20 | 12 | 51/10 | ||||
Shivam Dubey | 23 | 655 | 44/147 | 3/0 | 6 | 2 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Suryakumar Yadav | 3 | 115 | 38/185 | 1/0 | |||
Axar Patel | 3 | 8 | 8/6.3 | ||||
Washington Sundar | 3 | 2 | 42/7 |
Ishan Kishan vs Left Arm Pace in PP since 2022: Outs - 8, Balls - 191, Avg/SR - 26/109
Ishan Kishan vs Wrist Spin in T20s since 2022: Outs - 7, Balls - 99, Avg/SR - 19/137
Ruturaj Gaikwad vs Wrist Spin in T20s since 2022: Outs - 7, Balls - 117, Avg/SR - 24/144
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Travis Head | 7 | 149 | 21/133 | 1/0 | |||
Matthew Short | 24 | 628 | 27/157 | 2/1 | 16 | 7 | 40/8.4 |
Josh Inglis | 10 | 244 | 30/137 | 2/0 | |||
Matthew Wade | 26 | 546 | 22/157 | 1/0 | |||
Marcus Stoinis | 21 | 553 | 32/49 | 4/0 | 14 | 14 | 24/7.9 |
Tim David | 45 | 982 | 35/167 | 3/0 | |||
Aaron Hardie | 10 | 324 | 54/142 | 3/0 | 4 | 3 | 34/8.5 |
Sean Abbott | 12 | 220 | 27/182 | 0/1 | 27 | 38 | 17/8.1 |
Kane Richardson | 20 | 24 | 24/9.1 | ||||
Tanveer Sangha | 5 | 10 | 12/7.4 | ||||
Nathan Ellis | 44 | 58 | 22/8.2 | ||||
Adam Zampa | 18 | 23 | 23/7.7 | ||||
Jason Behrendoff | 22 | 28 | 23/7.8 | ||||
Steven Smith | 5 | 346 | 86/174 | 1/2 | |||
Glenn Maxwell | 28 | 648 | 25/170 | 5/0 | 20 | 13 | 27/8.1 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Adam Zampa | 13 | 12 | 25/6.9 | ||||
Travis Head | 4 | 85 | 28/115 | 0/0 | |||
Josh Inglis | 2 | 41 | 20/128 | 0/0 | |||
Matthew Wade | 10 | 359 | 51/155 | 3/0 | |||
Marcus Stoinis | 6 | 86 | 29/139 | 0/0 | 3 | 3 | |
Tim David | 3 | 74 | 25/168 | 1/0 | |||
Sean Abbott | 4 | 1 | 100/11.1 | ||||
Kane Richardson | 1 | 0 | |||||
Nathan Ellis | 1 | 3 | |||||
Jason Behrendoff | 5 | 7 | 14/6.8 | ||||
Steven Smith | 9 | 158 | 20/121 | 0/0 | |||
Glenn Maxwell | 18 | 438 | 27/142 | 2/1 | 10 | 4 | 40/7.7 |
WK: Ishan Kishan
BAT: Travis Head, Ruturaj Gaikwad, Suryakumar Yadav
AR: Marcus Stoinis, Axar Patel, Matthew Short
BOWL: Arshdeep Singh, Sean Abbott, Ravi Bishnoi, Tanveer Sangha
C/VC: Suryakumar Yadav, Travis Head
Differentials: Tilak Varma (23%), Aaron Hardie (5%), Nathan Ellis (9%)
C/VC Alternatives: Ruturaj Gaikwad, Matthew Short, Sean Abbott
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">