Average First Innings Score at Kolkata in ODIs since 2011: 289
Batting First vs Batting Second at Kolkata in ODIs since 2011: Win Bat 1st - 77%, Win Bat 2nd - 23%
SA-AUS Players in the top 10 leading run-scorers list in ODIs at Eden Gardens: None
SA-AUS Players in the top 10 leading wicket-takers list in ODIs at Eden Gardens: None
Ground Dimensions: The venue has long straight boundaries of (76m) and short square boundaries (61m, 67m). ThirdMan-CowCorner (55m, 76m) and FineLeg-DeepExtraCover (58m, 73m).
Pitch Report: Eden Gardens is one of the best scoring venues in India and the flatness of the surface comes to the aid of the batters. So far in the World Cup, pacers have had success at this ground and the pitch tends to assist spin as the match progresses.
According to the weather forecast, the game is likely to be interrupted by rain which can provide a greater advantage for the fast bowlers.
South Africa: Quinton de Kock (WK), Temba Bavuma (C), Rassie van der Dussen, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi
Bench: Reeza Hendricks, Andile Phehlukwayo, Lizaad Williams, Lungi Ngidi
Australia: David Warner, Travis Head, Mitchell Marsh, Steven Smith, Glenn Maxwell, Josh Inglis (WK), Marcus Stoinis, Pat Cummins (C), Mitchell Starc, Adam Zampa, Josh Hazlewood
Bench: Cameron Green, Alex Carey, Sean Abbott, Marnus Labuschagne
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
David Miller | 25 | 932 | 55/107 | 6/2 | N/A | N/A | N/A |
Heinrich Klaasen | 12 | 531 | 59/123 | 2/2 | N/A | N/A | N/A |
Aiden Markram | 10 | 402 | 45/110 | 2/1 | N/A | N/A | N/A |
Temba Bavuma | 6 | 278 | 56/84 | 1/1 | N/A | N/A | N/A |
Rassie van der Dussen | 6 | 238 | 40/86 | 2/0 | N/A | N/A | N/A |
Reeza Hendricks | 5 | 135 | 27/65 | 0/0 | N/A | N/A | N/A |
Marco Jansen | 5 | 160 | 32/124 | 0/0 | 6 | 10 | 28/7.3 |
Andile Phehlukwayo | 7 | 109 | 36/122 | 0/0 | 12 | 18 | 30/6.1 |
Kagiso Rabada | 14 | 29 | 25/5.9 | ||||
Lungi Ngidi | 9 | 19 | 19/5 | ||||
Tabraiz Shamsi | 8 | 15 | 24/5 | ||||
Keshav Maharaj | 8 | 11 | 28/4.2 | ||||
Gerald Coetzee | 4 | 6 | 36/7.9 | ||||
Quinton de Kock | 29 | 1018 | 36/98 | 3/3 | N/A | N/A | N/A |
Lizaad Williams |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
David Miller | 8 | 245 | 61/149 | 2/0 | N/A | N/A | N/A |
Quinton de Kock | 5 | 55 | 11/110 | 0/0 | N/A | N/A | N/A |
Aiden Markram | 1 | 50 | 50/192 | 1/0 | |||
Heinirch Klaasen | 2 | 35 | 0 outs, 142 SR | ||||
Kagiso Rabada | 2 | 4 | |||||
Marco Jansen | 1 | 2 | |||||
Lungi Ngidi | 1 | 1 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
David Warner | 29 | 1226 | 42/108 | 5/5 | N/A | N/A | N/A |
Steven Smith | 20 | 703 | 39/90 | 4/2 | N/A | N/A | N/A |
Mitchell Marsh | 23 | 594 | 28/92 | 4/0 | 18 | 8 | 81/6.3 |
Marnus Labuschagne | 9 | 478 | 60/91 | 1/2 | N/A | N/A | N/A |
Alex Carey | 12 | 355 | 29.5/85 | 2/0 | N/A | N/A | N/A |
Travis Head | 12 | 306 | 28/117 | 2/0 | 6 | 3 | |
Marcus Stoinis | 8 | 151 | 19/88 | 1/0 | 8 | 12 | 25/5.9 |
Glenn Maxwell | 13 | 126 | 10/84 | 0/0 | 12 | 11 | 30/5.1 |
Josh Inglis | 4 | 56 | 14/112 | 1/0 | N/A | N/A | N/A |
Josh Hazlewood | 15 | 26 | 29/5.2 | ||||
Mitchell Starc | 15 | 21 | 33/5.6 | ||||
Adam Zampa | 17 | 19 | 47/6 | ||||
Pat Cummins | 12 | 17 | 36/5.8 | ||||
Sean Abbott | 4 | 5 | 35/5.9 | ||||
Cameron Green | 2 | 18 | 18/62 | 0/0 | 2 | 2 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Glenn Maxwell | 8 | 206 | 29/155 | 1/0 | 4 | 1 | 46/11.5 |
Marcus Stoinis | 5 | 35 | 9/103 | 0/0 | |||
David Warner | 7 | 158 | 23/123 | 1/0 | |||
Steven Smith | 3 | 25 | 8/81 | 0/0 | |||
Josh Hazlewood | 1 | 3 | |||||
Mitchell Starc | 1 | 1 | |||||
Pat Cummins | 3 | 2 |
WK: Heinrich Klaasen
BAT: Travis Head, Mitchell Marsh
AR: Aiden Markram, Glenn Maxwell, Marco Jansen
BOWL: Mitchell Starc, Josh Hazlewood, Kagiso Rabada, Gerald Coetzee, Adam Zampa
C/VC: Marco Jansen, Glenn Maxwell
Differentials: Mitchell Starc (24%), Heinrich Klaasen (34%), Josh Hazlewood (31%)
C/VC Alternatives: Heinrich Klaasen, Aiden Markram, Gerald Coetzee
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">