Average First Innings Score at Chennai in ODIs since 2015: 263
Batting First vs Batting Second at Chennai in ODIs since 2015: Win Bat 1st - 50%, Win Bat 2nd - 50%
NZ-AFG Players in the top 10 leading run-scorers list in ODIs since 2011: None
NZ-AFG Players in the top 10 leading wicket-takers list in ODIs since 2011: None
Ground Dimensions: The venue has straight boundaries of (70m) and short square boundaries (64m, 67m). ThirdMan-CowCorner (54m, 72m) and FineLeg-DeepExtraCover (57m, 72m).
Pitch Report: The venue has seen good scores, especially on the fresher pitches. However, it is largely also known for the assistance it offers to spinners. Pacers will still be in play in the powerplay of the first innings and those with variations can do well in the death overs as well.
We will have to keep a track on which pitch is used for this match - whether it is slow, spin-friendly (INDvsAUS) or hard, with a hint of grass (BANvsNZ).
New Zealand: Devon Conway, Will Young, Rachin Ravindra, Daryl Mitchell, Tom Latham (C & WK), Glenn Phillips, Mark Chapman, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult
Bench: Kane Williamson, Tim Southee, James Neesham, Ish Sodhi
Afghanistan: Rahmanullah Gurbaz (WK), Ibrahim Zadran, Rahmat Shah, Hashmatullah Shahidi (C), Mohammad Nabi, Ikram AlikhilNajibullah Zadran, Azmatullah Omarzai, Rashid Khan, Mujeeb Ur Rahman, Fazalhaq Farooqi, Naveen-ul-Haq
Bench: Najibullah Zadran, Noor Ahmad, Riaz Hassan, Abdul Rahman
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Kane Williamson | 14 | 476 | 40/72 | 2/1 | N/A | N/A | N/A |
Tom Latham | 12 | 528 | 53/88 | 4/1 | N/A | N/A | N/A |
Trent Boult | 10 | 13 | 38/5 | ||||
Mark Chapman | |||||||
Devon Conway | 6 | 384 | 77/109 | 0/2 | N/A | N/A | N/A |
Lockie Ferguson | 5 | 4 | 58/5.4 | ||||
Matt Henry | 5 | 11 | 23/5.3 | ||||
Daryl Mitchell | 5 | 171 | 43/107 | 1/0 | 3 | 2 | |
James Neesham | 4 | 76 | 19/81 | 1/0 | 5 | 4 | 56/6.6 |
Glenn Phillips | 5 | 72 | 18/76 | 0/0 | 3 | 3 | 14/5.8 |
Rachin Ravindra | 3 | 183 | 91/14 | 1/1 | 3 | 2 | |
Mitchell Santner | 11 | 229 | 29/101 | 1/0 | 14 | 17 | 35/4.5 |
Ish Sodhi | 3 | 4 | 38/6.3 | ||||
Tim Southee | 15 | 25 | 30/5.4 | ||||
Will Young | 2 | 70 | 35/86 | 1/0 | N/A | N/A | N/A |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Rahmat Shah | 16 | 512 | 34/73 | 4/1 | N/A | N/A | N/A |
Mohammad Nabi | 14 | 349 | 29/76 | 2/0 | 15 | 13 | 46/4.7 |
Hashmatullah Shahidi | 8 | 239 | 30/66 | 2/0 | N/A | N/A | N/A |
Najbullah Zadran | 9 | 226 | 32/89 | 1/1 | N/A | N/A | N/A |
Rashid Khan | 13 | 218 | 20/96 | 2/0 | 15 | 28 | 22/4.5 |
Ikram Alikhil | 6 | 150 | 30/73 | 2/0 | N/A | N/A | N/A |
Rahmanullah Gurbaz | 3 | 148 | 49/101 | 1/0 | N/A | N/A | N/A |
Azmatullah Omarzai | 3 | 103 | 34/93 | 1/0 | 3 | 1 | 56/7 |
Ibrahim Zadran | 4 | 74 | 18/67 | 0/0 | N/A | N/A | N/A |
Mujeeb Ur Rahman | 10 | 15 | 27/4.3 | ||||
Naveen-ul-Haq | 5 | 6 | 33/5.8 | ||||
Noor Ahmad | |||||||
Riaz Hassan | |||||||
Abdul Rahman | |||||||
Fazalhaq Farooqi | 3 | 2 | 59/6.6 |
WK: Devon Conway, Rahmanllah Gurbaz
BAT: Daryl Mitchell, Hashmatullah Shahidi,
AR: Mitchell Santner, Rachin Ravindra, Azmatullah Omarzai
BOWL: Rashid Khan, Matt Henry, Trent Boult, Mujeeb Ur Rahman
C/VC: Devon Conway, Mitchell Santner
Differentials: Tom Latham (17.6%), Naveen ul Haq - bowl 1st (7.6%), Lockie Ferguson (29.2%)
C/VC Alternatives: Rachin Ravindra, Daryl Mitchell, Matt Henry
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">