Average First Innings Score at Lucknow in ODIs: 250
Batting First vs Batting Second at Lucknow in ODIs: Win Bat 1st - 50%, Win Bat 2nd - 50%
NED-SL Players in the top 10 leading run-scorers list in ODIs: None
NED-SL Players in the top 10 leading wicket-takers list in ODIs: None
Ground Dimensions: The venue has long straight boundaries (77m) and short square boundaries (74m, 72m). ThirdMan-CowCorner (65m, 77m) and FineLeg-DeepExtraCover (59m, 78m).
Pitch Report: From the last two matches, we have observed that captains have preferred to bat first at Lucknow and post a big total on board. This is because there has been a lot of movement in the second innings (under lights) which makes things difficult for the top-order batters of the team chasing.
Netherlands: Vikramjit Singh, Max O'Dowd, Colin Ackermann, Bas de Leede, Teja Nidamannuru, Scott Edwards (C & WK), Sybrand Engelbrecht, Roelof van der Merwe, Logan van Beek, Paul van Meekeren, Aryan Dutt
Bench: Wesley Barresi, Saqib Zulfiqar, Shariz Ahmed, Ryan Klein
Sri Lanka: Pathum Nissanka, Kusal Perera, Kusal Mendis (C & WK), Sadeera Samarawickrama (WK), Charith Asalanka, Dhananjaya de Silva, Chamika Karunaratne, Dunith Wellalage, Lahiru Kumara, Dilshan Madushanka, Maheesh Theekshana
Bench: Dushan Hemantha, Kasun Rajitha, Dimuth Karunaratne, Matheesha Pathirana
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Max O'Dowd | 2 | 33 | 16/52 | 0/0 | N/A | N/A | N/A |
Vikramjit Singh | 2 | 13 | 6.5/81 | 0/0 | 1 | 2 | |
Teja Nidamannuru | 2 | 0 (0, 0) | N/A | N/A | N/A | ||
Scott Edwards | 2 | 68 (67*, 1) | 68/96 | 1/0 | N/A | N/A | N/A |
Paul van Meekeren | |||||||
Aryan Dutt | 2 | 2 | 42/4.8 | ||||
Ryan Klein | 2 | 3 | 27/4.4 | ||||
Roelof van der Merwe | |||||||
Colin Ackermann | |||||||
Wesley Barresi | 2 | 52 | 26/93 | 1/0 | N/A | N/A | N/A |
Sybrand Engelbrecht | |||||||
Shariz Ahmed | 1 | 0 | |||||
Logan van Beek | 2 | 20 | 20/71 | 0/0 | 2 | 5 | 13/3.5 |
Bas de Leede | 1 | 41 | 41/77 | 0/0 | 1 | 3 | 14/4.3 |
Saqib Zulfiqar | 2 | 4 | 27/5.3 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Max O'Dowd | 16 | 542 | 34/77 | 3/0 | N/A | N/A | N/A |
Vikramjit Singh | 16 | 507 | 32/79 | 2/1 | 11 | 7 | 28/6 |
Teja Nidamannuru | 15 | 506 | 31/96 | 1/2 | N/A | N/A | N/A |
Scott Edwards | 15 | 546 | 45/109 | 5/0 | N/A | N/A | N/A |
Paul van Meekeren | 8 | 11 | 36/6.2 | ||||
Aryan Dutt | 9 | 89 | 13/86 | 0/0 | 14 | 12 | 51/5.1 |
Ryan Klein | 9 | 10 | 35/4.8 | ||||
Roelof van der Merwe | 3 | 4 | 31/5.2 | ||||
Colin Ackermann | 6 | 213 | 35/75 | 2/0 | 6 | 5 | 44/5.5 |
Wesley Barresi | 11 | 261 | 24/93 | 2/0 | N/A | N/A | N/A |
Sybrand Engelbrecht | 2 | 48 (29, 19) | 24/68 | 0/0 | DNB | DNB | DNB |
Shariz Ahmed | 8 | 11 | 30/6.6 | ||||
Logan van Beek | 9 | 113 | 38/86 | 0/0 | 10 | 16 | 28/5.2 |
Bas de Leede | 10 | 372 | 41/97 | 1/1 | 10 | 22 | 22/5.8 |
Saqib Zulfiqar | 7 | 121 | 24/105 | 0/0 | 7 | 6 | 37/6.2 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Pathum Nissanka | 23 | 931 | 44/86 | 7/2 | N/A | N/A | N/A |
Kusal Mendis | 24 | 8-06 | 38/94 | 6/1 | N/A | N/A | N/A |
Charith Asalanka | 21 | 625 | 35/89 | 4/0 | 2 | 4 | |
Dimuth Karunaratne | 14 | 534 | 44/89 | 5/1 | N/A | N/A | N/A |
Sadeera Samarawickrama | 16 | 616 | 41/97 | 4/1 | N/A | N/A | N/A |
Dhananjaya de Silva | 19 | 422 | 25/82 | 2/0 | 17 | 9 | 50/4.9 |
Chamika Karunaratne | 6 | 69 | 11/53 | 0/0 | 6 | 8 | 31/6 |
Dunith Wellalage | 11 | 133 | 15/76 | 0/0 | 11 | 12 | 38/5.5 |
Maheesh Theekshana | 17 | 32 | 20/4.7 | ||||
Kasun Rajitha | 16 | 19 | 38/6 | ||||
Lahiru Kumara | 12 | 18 | 26/6 | ||||
Matheesha Pathirana | 12 | 17 | 33/6.9 | ||||
Dilshan Madushanka | 9 | 17 | 24/5.6 | ||||
Dushan Hemantha | 2 | 2 | |||||
Kusal Perera | 5 | 102 | 20/92 | 1/0 | |||
Dushmanta Chameera | 2 | 6 | 13/5 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Pathum Nissanka | 2 | 23 | 11/67 | 0/0 | N/A | N/A | N/A |
Kusal Mendis | 2 | 53 | 26/80 | 0/0 | N/A | N/A | N/A |
Charith Asalanka | 2 | 38 | 19/86 | 0/0 | N/A | N/A | N/A |
Dimuth Karunaratne | 1 | 33 | N/A | N/A | N/A | ||
Sadeera Samarawickrama | 2 | 20 | 10/77 | 0/0 | N/A | N/A | N/A |
Dhananjaya de Silva | 2 | 97 | 48/81 | 1/0 | 1 | 0 | |
Chamika Karunaratne | |||||||
Dunith Wellalage | |||||||
Maheesh Theekshana | 2 | 7 | 8.8/4 | ||||
Kasun Rajitha | |||||||
Lahiru Kumara | 1 | 1 | |||||
Matheesha Pathirana | 1 | 0 | |||||
Dilshan Madushanka | 2 | 4 | 14/3.7 | ||||
Dushan Hemantha | |||||||
Kusal Perera | |||||||
Dushmanta Chameera |
WK: Scott Edwards, Kusal Mendis, Sadeera Samarawickrama
BAT: Pathum Nissanka
AR: Dunith Wellalage, Bas de Leede, Colin Ackermann
BOWL: Maheesh Theekshana, Dilshan Madushanka, Logan van Beek, Paul van Meekeren
C/VC: Bas de Leede, Dilshan Madushanka
Differentials: Dhananjaya de Silva (19%), Lahiru Kumara (11.5%), Teja Nidamanurru (2.8%)
C/VC Alternatives: Logan van Beek, Pathum Nissanka
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">