Average First Innings Score at Ahmedabad in ODIs since 2022: 240
Batting First vs Batting Second in ODIs since 2022: Win Bat 1st - 43%, Win Bat 2nd - 57%
IND-AUS Players in the top 10 leading run-scorers list in ODIs since 2022: Rohit Sharma(1), Shreyas Iyer(3), Suryakumar Yadav(5)
IND-AUS Players in the top 10 leading wicket-takers list in ODIs since 2022: Prasidh Krishna(1), Mohammed Siraj(2), Kuldeep Yadav(7)
Ground Dimensions: The venue has long straight boundaries (77m) and square boundaries (67m, 74m). Third Man (59m) & Deep Mid Wicket (80m) and FineLeg (62m) & Deep Cover (75m).
Pitch Report: Since the stadium completed renovation in 2021, there has been no 300+ score in ODIs at this ground. We have seen spinners get assistance, especially in the first innings, during the day. The wicket at Ahmedabad is considered to be flat but under lights in the second innings, pacers have found some assistance with the new ball.
According to reports, the pitch for the Final is likely to be the one used for the India vs Pakistan match, in which batting became easier in the second innings after a tricky battle against spin in the first innings.
India: Rohit Sharma (C), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul (WK), Suryakmar Yadav, Ravindra Jadeja, Mohammed Shami, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj
Bench: Shardul Thakur, Ishan Kishan, Ravichandran Ashwin, Prasidh Krishna
Australia: David Warner, Travis Head, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Jos Inglis (WK), Glenn Maxwell, Pat Cummins (C), Mitchell Starc, Adam Zampa, Josh Hazlewood
Bench: Sean Abbott, Cameron Green, Alex Carey, Marcus Stoinis
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Shubman Gill | 6 | 268 | 47/95 | 1/1 | N/A | N/A | N/A |
Virat Kohli | 46 | 2313 | 54/94 | 13/8 | N/A | N/A | N/A |
Rohit Sharma | 44 | 2332 | 58/95 | 9/8 | N/A | N/A | N/A |
KL Rahul | 15 | 625 | 57/94 | 6/0 | N/A | N/A | N/A |
Ishan Kishan | 4 | 52 | 13/98 | 0/0 | N/A | N/A | N/A |
Prasidh Krishna | 2 | 3 | |||||
Suryakumar Yadav | 6 | 130 | 26/135 | 2/0 | N/A | N/A | N/A |
Shreyas Iyer | 10 | 270 | 30/102 | 1/0 | N/A | N/A | N/A |
Ravindra Jadeja | 31 | 566 | 26/76 | 2/0 | 40 | 37 | 52/5.3 |
Shardul Thakur | |||||||
Kuldeep Yadav | 21 | 31 | 36/6 | ||||
Mohammed Shami | 23 | 38 | 32/6 | ||||
Mohammed Siraj | 6 | 7 | 39/6.6 | ||||
Ravichandran Ashwin | 18 | 21 | |||||
Jasprit Bumrah | 20 | 28 | 35/5.3 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Rohit Sharma | 6 | 307 | 51/103 | 3/0 | N/A | N/A | N/A |
Virat Kohli | 8 | 192 | 24/83 | 1/0 | N/A | N/A | N/A |
Shreyas Iyer | 2 | 133 | 133/77 | 2/0 | N/A | N/A | N/A |
Suryakumar Yadav | 3 | 104 | 52/82 | 1/0 | N/A | N/A | N/A |
KL Rahul | 2 | 68 | 68/88 | 0/0 | N/A | N/A | N/A |
Ravindra Jadeja | 3 | 48 | 24/92 | 4 | 4 | 48/4.8 | |
Shubman Gill | 1 | 16 | |||||
Prasidh Krishna | 3 | 9 | 7.5/2.5 | ||||
Mohammed Siraj | 4 | 7 | 20/4.2 | ||||
Kuldeep Yadav | 2 | 4 | 21/4.8 | ||||
Jasprit Bumrah | 1 | 2 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Shubman Gill | 13 | 795 | 79/164 | 3/3 | N/A | N/A | N/A |
Virat Kohli | 8 | 285 | 57/136 | 3/0 | N/A | N/A | N/A |
Shreyas Iyer | 4 | 121 | 40/146 | 1/0 | N/A | N/A | N/A |
Suryakumar Yadav | 5 | 197 | 39/177 | 2/0 | N/A | N/A | N/A |
KL Rahul | 6 | 125 | 25/116 | 1/0 | N/A | N/A | N/A |
Ravindra Jadeja | 2 | 2 | |||||
Rohit Sharma | 5 | 101 | 20/129 | 1/0 | |||
Mohammed Shami | 13 | 20 | 18/7.4 | ||||
Mohammed Siraj | 3 | 1 | |||||
Kuldeep Yadav | 2 | 1 | |||||
Shardul Thakur | 6 | 8 | 26/10.2 |
Virat Kohli vs Josh Hazlewood in ODIs: Outs - 5, Balls - 88, Avg/SR - 10/58;
Shubman Gill vs Mitchell Starc in ODIs: Outs - 2, Balls - 39, Avg/SR - 17/89
Shreyas Iyer vs Josh Hazlewood; (in limited overs): Outs - 4, Balls - 54, Avg/SR - 12/94
Adam Zampa's number of dismissals in ODIs: vs Virat Kohli - 5 Outs, vs Rohit Sharma - 4 Outs, vs KL Rahul - 4 Outs, Shreyas Iyer - 2 Outs, Shubman Gill - 2 Outs
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
David Warner | 25 | 1215 | 51/98 | 9/3 | N/A | N/A | N/A |
Steven Smith | 24 | 1306 | 54/100 | 6/5 | N/A | N/A | N/A |
Mitchell Marsh | 10 | 458 | 65/116 | 3/1 | |||
Marnus Labuschagne | 11 | 387 | 35/89 | 3/0 | N/A | N/A | N/A |
Alex Carey | 17 | 376 | 29/96 | 1/0 | N/A | N/A | N/A |
Travis Head | 8 | 208 | 30/95 | 1/0 | |||
Marcus Stoinis | 17 | 438 | 36/87 | 2/0 | 17 | 13 | 55/6 |
Glenn Maxwell | 30 | 941 | 35/134 | 6/0 | 25 | 8 | |
Josh Inglis | 3 | 77 | 26/95 | 0/0 | |||
Josh Hazlewood | 10 | 15 | 32/5.3 | ||||
Mitchell Starc | 18 | 27 | 34/6 | ||||
Adam Zampa | 22 | 34 | 33/5.7 | ||||
Pat Cummins | 20 | 26 | 37/5.2 | ||||
Sean Abbott | 6 | 7 | 48/6.1 | ||||
Cameron Green | 6 | 100 | 17/69 | 0/0 |
Glenn Maxwell vs Jasprit Bumrah (in limited overs): Outs - 9, Balls - 134, Avg/SR - 16/108, vs M Shami in limited overs: Outs - 4, Balls - 61, Avg/SR - 20/129
Steven Smith vs M Shami in ODIs: Outs - 4, Avg/SR - 29/108
Kuldeep Yadav's number of dismissals in limited overs: vs Warner - 5 Outs, vs Glenn Maxwell - 7
WK: KL Rahul
BAT: Virat Kohli, Rohit Sharma, David Warner, Steven Smith
AR: Ravindra Jadeja, Glenn Maxwell
BOWL: Mohammed Shami, Kuldeep Yadav, Josh Hazlewood, Mitchell Starc
C/VC: Rohit Sharma, KL Rahul
Differentials: Steven Smith (24%), Adam Zampa (31$), Marnus Labschagne (11.6%)
C/VC Alternatives: Virat Kohli, Steven Smith, Glenn Maxwell
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">