Average First Innings Score at Delhi in ODIs: 223
Batting First vs Batting Second at Delhi in ODIs: Win Bat 1st - 48%, Win Bat 2nd - 52%
IND-AFG Players in the top 10 leading run-scorers list in ODIs: Virat Kohli(5)
IND-AFG Players in the top 10 leading wicket-takers list in ODIs: Ravindra Jadeja(1), Mohammed Shami(4)
Ground Dimensions: The venue has straight boundaries of (70m) and short square boundaries (63m, 64m). ThirdMan-CowCorner (55m, 68m) and FineLeg-DeepExtraCover (56m, 74m).
Pitch Report: In the recent IPL season, the wicket at Delhi was mostly batting-friendly and chase-friendly.
In the most recent pitch used in the South Africa vs Sri Lanka World Cup match, the wicket was flat, where runs flowed throughout the match and there was a nice covering of grass as well. Expect some seam and assistance for the fast bowlers. However, it is expected to be dominated by the batters.
India: Rohit Sharma (C), Ishan Kishan, Virat Kohli, Shreyas Iyer, KL Rahul (WK), Hardik Pandya, Ravindra Jadeja, Ravichandran Ashwin, Kuldeep Yadav, Jasprit Bmrah, Mohammed Siraj
Bench: Shubman Gill, Mohammed Shami, Suryakumar Yadav, Shardul Thakur
Afghanistan: Rahmanullah Gurbaz (WK), Ibrahim Zadran, Rahmat Shah, Hashmatullah Shahidi (C), Mohammad Nabi, Najibullah Zadran, Azmatullah Omarzai, Rashid Khan, Mujeeb Ur Rahman, Fazalhaq Farooqi, Naveen-ul-Haq
Bench: Ikram Alikhil, Noor Ahmad, Riaz Hassan, Abdul Rahman
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Shubman Gill | 20 | 1230 | 72/105 | 5/5 | N/A | N/A | N/A |
Virat Kohli | 14 | 697 | 58/106 | 3/3 | N/A | N/A | N/A |
Rohit Sharma | 16 | 658 | 47/109 | 6/1 | N/A | N/A | N/A |
KL Rahul | 13 | 628 | 78/86 | 5/1 | N/A | N/A | N/A |
Ishan Kishan | 14 | 409 | 34/93 | 4/0 | N/A | N/A | N/A |
Hardik Pandya | 13 | 383 | 35/95 | 3/0 | 16 | 17 | 26/5.4 |
Suryakumar Yadav | 13 | 283 | 23/114 | 2/0 | N/A | N/A | N/A |
Shreyas Iyer | 8 | 264 | 33/109 | 0/1 | N/A | N/A | N/A |
Ravindra Jadeja | 12 | 189 | 27/64 | 0/0 | 13 | 18 | 28/4.7 |
Shardul Thakur | 12 | 19 | 24/6.3 | ||||
Kuldeep Yadav | 17 | 35 | 16/4.6 | ||||
Mohammed Shami | 12 | 19 | 24/5.3 | ||||
Mohammed Siraj | 14 | 31 | 15/4.8 | ||||
Ravichandran Ashwin | 3 | 5 | 24.4/4.5 | ||||
Jasprit Bumrah | 6 | 10 | 23/4.9 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Ibrahim Zadran | 12 | 500 | 45/82 | 4/1 | N/A | N/A | N/A |
Rahmanullah Gurbaz | 12 | 423 | 35/80 | 0/2 | N/A | N/A | N/A |
Hashmatullah Shahidi | 12 | 288 | 29/73 | 3/0 | N/A | N/A | N/A |
Rahmat Shah | 10 | 204 | 20/73 | 1/0 | N/A | N/A | N/A |
Mohammed Nabi | 11 | 191 | 21/99 | 1/0 | N/A | N/A | N/A |
Azmatullah Omarzai | 5 | 124 | 31/88 | 1/0 | 0 | 0 | 0 |
Mujeeb Ur Rahman | |||||||
Rashid Khan | |||||||
Najibullah Zadran | 8 | 84 | 12/72 | ||||
Riaz Hassan | |||||||
Abdul Rehman | |||||||
Ikram Alikhil | 33/6.9 | ||||||
Dilshan Madushanka | 7 | 12 | 25.5/5.6 | ||||
Dushan Hemantha | 2 | 2 | |||||
Kusal Perera | 3 | 24 | 8/96 | 0/0 |
WK: KL Rahul
BAT: Virat Kohli, Rohit Sharma, Ibrahim Zadran, Shreyas Iyer
AR: Ravindra Jadeja, Mohammed Nabi
BOWL: Jasprit Bumrah, Rashid Khan, Kuldeep Yadav, Mohammed Siraj
C/VC: Rohit Sharma, Virat Kohli
Differentials: Ishan Kishan (26%), Shreyas Iyer (30%), Rahmat Shah (11.5%)
C/VC Alternatives: Kuldeep Yadav, Ravindra Jadeja, KL Rahul
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">