Average First Innings Score at Chennai in ODIs since 2015: 289
Batting First vs Batting Second at Chennai in ODIs since 2015: Win Bat 1st - 60%, Win Bat 2nd - 40%
BAN-NZ Players in the top 10 leading run-scorers list in ODIs since 2011: None
BAN-NZ Players in the top 10 leading wicket-takers list in ODIs since 2011: None
Ground Dimensions: The venue has straight boundaries of (70m) and short square boundaries (64m, 67m). ThirdMan-CowCorner (54m, 72m) and FineLeg-DeepExtraCover (57m, 72m).
Pitch Report: The venue has seen good scores and this might be possible in the initial matches. Although it is largely known for the assistance it offers for spinners. Pacers will still be in play in the powerplay of the first innings and those with variations can do well in the death overs as well.
Bangladesh: Tanzid Hasan, Litton Das, Najmul Hossain Shanto, Shakib Al Hasan (C), Mehidy Hasan Miraz, Mushfiqur Rahim (WK), Towhid Hridoy, Mahedi Hasan, Taskin Ahmed, Shoridul Islam, Mustafizur Rahman
Bench: Tanzim Hasan Sakib, Hasan Mahmud, Nasum Ahmed, Mahmudullah
New Zealand: Devon Conway, Will Young, Rachin Ravindra, Daryl Mitchell, Tom Latham (C & WK), Glenn Phillips, James Neesham, Mitchell Santner, Matt Henry, Ish Sodhi, Trent Boult
Bench: Kane Williamson, Tim Southee, Mark Chapman, Lockie Ferguson
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Najmul Hossain Shanto | 1 | 76 | N/A | N/A | N/A | ||
Mushfiqur Rahim | 29 | 677 | 26/66 | 3/0 | N/A | N/A | N/A |
Litton Das | 7 | 49 | 7/53 | 0/0 | N/A | N/A | N/A |
Towhid Hridoy | 2 | 22 | (18, 4) | N/A | N/A | N/A | |
Shakib Al Hasan | 22 | 639 | 32/81 | 3/2 | 22 | 37 | 26/5 |
Mahedi Hasan | 5 | 54 | 11/71 | 0/0 | 6 | 5 | 40/4.5 |
Mahmudullah | 18 | 8 | 47/5.8 | ||||
Tanzid Hasan | 2 | 21 | (16, 5) | N/A | N/A | N/A | |
Mehidy Hasan Miraz | 7 | 93 | 13/86 | 0/0 | 8 | 4 | 72/4.9 |
Hasan Mahmud | 3 | 2 | 62/6 | ||||
Mustafizur Rahman | 14 | 20 | 35/5.8 | ||||
Tanzim Hasan Sakib | |||||||
Taskin Ahmed | 8 | 8 | 49/5.9 | ||||
Shoriful Islam | 1 | 2 | |||||
Nasum Ahmed | 3 | 4 | 29/4.1 |
Litton Das vs Left Arm Pace (1-10): Inns - 16, Outs - 7, Avg/SR - 13/62
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Kane Williamson | 10 | 422 | 53/73 | 3/1 | N/A | N/A | N/A |
Tom Latham | 11 | 531 | 53/90 | 3/2 | N/A | N/A | N/A |
Trent Boult | 13 | 20 | 26/4.4 | ||||
Mark Chapman | |||||||
Devon Conway | 3 | 225 | 75/88 | 1/1 | |||
Lockie Ferguson | 8 | 12 | 28/4.9 | ||||
Matt Henry | 8 | 15 | 22/4.3 | ||||
Daryl Mitchell | 2 | 112 | 100*, 12 | 1/0 | |||
James Neesham | 12 | 253 | 23/99 | 1/0 | 15 | 23 | 23/5.6 |
Glenn Phillips | |||||||
Rachin Ravindra | |||||||
Mitchell Santner | 8 | 72 | 36/99 | 0/0 | 12 | 14 | 33/4.3 |
Ish Sodhi | 3 | 8 | 15/4.5 | ||||
Tim Southee | 15 | 22 | 28/4.7 | ||||
Will Young | 5 | 140 | 35/73 | 2/0 |
WK: Devon Conway
BAT: Daryl Mitchell, Najmul Hossain Shanto, Glenn Phillips
AR: Rachin Ravindra, Mitchell Santner, Shakib Al Hasan, Mehidy Hasan Miraz
BOWL: Matt Henry, Ish Sodhi, Trent Boult
C/VC: Shakib Al Hasan, Devon Conway
Differentials: Tom Latham (36%), Mustafizur Rahman (8.4%), Ish Sodhi (4%)
C/VC Alternatives: Rachin Ravindra, Mitchell Santner, Mehidy Hasan Miraz
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">