Average First Innings Score at Bengaluru in ODIs since 2011: 301
Batting First vs Batting Second at Bengaluru in ODIs since 2011: Win Bat 1st - 50%, Win Bat 2nd - 50%
AUS-PAK Players in the top 10 leading run-scorers list in ODIs: Steve Smith(7), David Warner(10)
AUS-PAK Players in the top 10 leading wicket-takers list in ODIs: None
Ground Dimensions: The venue has straight boundaries (72m) and short square boundaries (62m, 63m). ThirdMan-CowCorner (58m, 70m) and FineLeg-DeepExtraCover (54m, 71m).
Pitch Report: The team that wins the toss will look to bowl first, as chasing is relatively easier at this venue. The Pacers will get some assistance in the powerplay, especially in the first innings and they have a good chance to pick up wickets at the death as well. Spinners have been more economical than the Pacers at this venue recently.
Australia: David Warner, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Glenn Maxwell, Alex Carey (WK), Marcus Stoinis, Pat Cummins (C), Mitchell Starc, Adam Zampa, Josh Hazlewood
Bench: Travis Head, Cameron Green, Josh Inglis, Sean Abbott
Pakistan: Imam ul Haq, Abdullah Shafique, Babar Azam (C), Mohammad Rizwan (WK), Saud Shakeel, Iftikhar Ahmed, Shadab Khan, Mohammad Nawaz, Hasan Ali, Shaheen Afridi, Haris Rauf
Bench: Fakhar Zaman, Agha Salman, Mohammed Wasim, Usama Mir
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
David Warner | 13 | 676 | 52/93 | 1/3 | N/A | N/A | N/A |
Steven Smith | 11 | 511 | 51/84 | 3/2 | N/A | N/A | N/A |
Mitchell Marsh | |||||||
Marnus Labuschagne | 3 | 88 | 29/94 | 1/0 | N/A | N/A | N/A |
Alex Carey | 7 | 165 | 27/89 | 2/0 | N/A | N/A | N/A |
Travis Head | 8 | 460 | 66/112 | 2/2 | 8 | 6 | 44/5.7 |
Marcus Stoinis | 6 | 110 | 18/92 | 0/0 | 7 | 3 | 49/6.1 |
Glenn Maxwell | 16 | 735 | 52/125 | 7/0 | 13 | 9 | 51/5.6 |
Josh Inglis | N/A | N/A | N/A | ||||
Josh Hazlewood | 5 | 11 | 21/4.6 | ||||
Mitchell Starc | 10 | 23 | 18/4.6 | ||||
Adam Zampa | 10 | 17 | 31/5.5 | ||||
Pat Cummins | 7 | 13 | 22/4.4 | ||||
Sean Abbott | |||||||
Cameron Green | 3 | 79 | 39/90 | 0/0 | 3 | 0 |
PLAYER | BAT INNS | RUNS | AVG/SR | 50s/100s | BOWL INNS | WICKETS | BOWL AVG/ECO |
Babar Azam | 9 | 588 | 73/92 | 2/3 | N/A | N/A | N/A |
Mohammad Rizwan | 10 | 315 | 35/85 | 0/2 | N/A | N/A | N/A |
Fakhar Zaman | 4 | 102 | 25/105 | 1/0 | N/A | N/A | N/A |
Imam-ul-Haq | 7 | 414 | 69/88 | 2/2 | N/A | N/A | N/A |
Iftikhar Ahmed | |||||||
Agha Salman | |||||||
Shadab Khan | |||||||
Mohammad Nawaz | |||||||
Saud Shakeel | |||||||
Shaheen Afridi | 3 | 8 | 22/6.1 | ||||
Haris Rauf | 3 | 5 | 28/5.2 | ||||
Mohammad Wasim | 6 | 114 | 23/52 | 1/0 | 3 | 5 | 31/5.5 |
Abdullah Shafique | |||||||
Hasan Ali | 7 | 13 | 33/6.8 | ||||
Usama Mir |
WK: Mohammad Rizwan
BAT: Babar Azam, David Warner, Steven Smith
AR: Glenn Maxwell, Iftikhar Ahmed
BOWL: Shaheen Afridi, Mitchell Starc, Haris Rauf, Adam Zampa, Josh Hazlewood
C/VC: Glenn Maxwell, Babar Azam
Differentials: Iftikhar Ahmed (17%), Marnus Labuschagne (44%), Mohammad Nawaz (20%)
C/VC Alternatives: Steven Smith, Mitchell Starc
Note: Stay tuned to our telegram channel for regular updates
Stats Credit: Cricinfo, Cricmetric
">